Managed service provider · Schaumburg, IL
Prescient Solutions
Lists 11 services across five layers of IT.
24/7 supportYes
On-site visitsYes
ComplianceAsk them
Professionals10 listed
Services, by layer of IT
11 services listed- People and help deskHelp desk, Co-managed IT, Microsoft 365
- Network and phonesNetwork and Wi-Fi
- Cloud and backupCloud migration, Backup and disaster recovery
- Security and complianceCybersecurity, Compliance support
- StrategyManaged IT services, IT consulting, Software development
Not on its website: Devices. Ask the IT company.
Key facts
As printed on its website| Industries served | Distribution, education, food, non-profit, manufacturers, municipal and emergency centers, technology and healthcare |
|---|---|
| Vendor partners | Microsoft Gold Partner, Cisco, Fortinet, WatchGuard, Webroot |
| Pricing, in its words | “We offer a full suite of services but charge only for what you use.” |
| Not on its website | Ask the IT company about compliance |
More facts and sources
| Part of | Link 1 IT Solutions platform |
|---|---|
| Professionals listed | 10 |
| Founded | 1996 |
| Also mentions | Microsoft Azure, Microsoft SharePoint Development, CIO strategic advisory, governance, risk and compliance, mobile device management, onsite technology support, remote IT, email migration |
Read from its own website on 22 Nov 2026. Checked a second time on 22 Nov 2026. Information from each company's own website. How lists are made